Standings are a bit complicated, as each player can participate in four tournaments, but only their best three finishes count. So, I'll add a couple columns to this table to indicate maximum and minimum possible scores.
The top two overall finishers qualify for the Candidates Tournament in 2014, along with the loser of the Carlsen/Anand match, top three finishers from the 2013 World Cup, and the top two rated players in the world that haven't otherwise qualified.
The top two overall finishers qualify for the Candidates Tournament in 2014, along with the loser of the Carlsen/Anand match, top three finishers from the 2013 World Cup, and the top two rated players in the world that haven't otherwise qualified.
Place | Name | Rating | London | Tashkent | Zug | Madrid | Berlin | Paris | Total | Min | Max |
1 | Topalov | 2752 | 140 | - | 170 | x | x | - | 310 | 320 | 510 |
2 | Mamedyarov | 2729 | 140 | 80 | 20 | - | x | - | 240 | 240 | 410 |
3 | Morozevich | 2770 | x | 140 | 75 | x | x | - | 215 | 225 | 480 |
4 | Hao | 2726 | 70 | 140 | - | - | x | x | 210 | 220 | 480 |
5 | Karjakin | 2785 | - | 140 | 50 | - | x | x | 190 | 200 | 480 |
6 | Leko | 2737 | 80 | 80 | 80 | - | x | - | 180 | 180 | 330 |
6 | Caruana | 2773 | - | 80 | 100 | x | - | x | 180 | 190 | 440 |
8 | Gelfand | 2738 | 140 | 30 | - | - | x | x | 170 | 180 | 480 |
9 | Nakamura | 2778 | 15 | - | 140 | x | - | x | 155 | 165 | 480 |
10 | Ponomariov | 2734 | - | 50 | 100 | x | - | x | 150 | 160 | 440 |
11 | Kasimdjanov | 2684 | 35 | 80 | 20 | x | - | - | 135 | 135 | 285 |
12 | Grischuk | 2763 | 90 | - | - | x | x | x | 90 | 110 | 510 |
13 | Kamsky | 2746 | x | 10 | 75 | x | x | - | 85 | 95 | 415 |
14 | Giri | 2711 | 15 | - | 50 | - | x | x | 65 | 75 | 390 |
15 | Adams | 2722 | 55 | - | - | - | - | - | 55 | 55 | 55 |
15 | Ivanchuk | 2769 | 55 | - | - | x | x | x | 55 | 75 | 510 |
15 | Dominguez | 2725 | 35 | 20 | - | x | - | x | 55 | 65 | 375 |
18 | Svidler | 2749 | - | 50 | - | x | - | x | 50 | 70 | 390 |
19 | Radjabov | 2788 | - | - | 20 | x | x | x | 20 | 40 | 510 |
Notes:
- Adams substituted for Svidler in London, and is unlikely to play for the remainder of the Grand Prix.
- Ratings are from the December, 2012 list right before London.
- '-' means the player either didn't play, or isn't scheduled to play, in that event.
- 'x' means the player is scheduled to play in that event.
- Min score is what that player would have if they finished solely in last place in all remaining GPs.
- Max score is what that player would have if they finished solely in first place in all remaining GPs.